OPanel compared with cPanel, Plesk and DirectAdmin
OPanel was designed for clusters, isolation and automation from day one. Here is how it stacks up.
| OPanel | cPanel & WHM | Plesk | DirectAdmin | |
|---|---|---|---|---|
| Native multi-server cluster | Included | Not available | Not available | Not available |
| Automatic placement of new sites | Included | Not available | Not available | Not available |
| Live site moves between servers | Included | Manual tool | Manual tool | Manual tool |
| Automatic rebalancing | Included | Not available | Not available | Not available |
| Per-site isolation included | Included | Paid add-on | Partial | Partial |
| Built-in billing | Included | Paid add-on | Paid add-on | Paid add-on |
| Reseller brands with their own payment account | Included | Paid add-on | Paid add-on | Paid add-on |
| Cluster-wide IP blocking | Included | Per server only | Per server only | Per server only |
| Malware scanning included | Included | Paid add-on | Paid add-on | Partial |
| WordPress updates with automatic rollback | Included | Paid add-on | Paid add-on | Not available |
| Runs on Debian | Included | Not available | Included | Included |
The add-ons you no longer need
With a traditional panel these are separate products and separate invoices, per server, every month. In OPanel they are part of the product.
Typical hosting stackOne server, per month
- cPanel & WHM, 30 accounts$53.99
- WHMCS billing$34.95
- Imunify360 security$45.00
- CloudLinux isolation$16.80
- JetBackup backups$8.95
Total$159.69
All of it included in OPanel
Add-on prices as listed on cpanel.net/pricing in September 2026, per server per month. Comparison based on each vendor’s public website at that date.
Your first server is one command away
#
opanel install --panel-hostname panel.example.com --acme-email ops@example.com